Single Family for Rent: 4632 Rosa Avenue, St Louis, MO 63116
Room Features
Lot & Building Features
Community and Schools
Price History of 4632 Rosa Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/27/2025 | Listing Price | $1,650 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63116 | 3 | 2.0 | $1,650 | 1,200 | $1 | N/A |
| 5023 Murdoch Avenue | St Louis | 63109 | 2 | 2.0 | $1,500 | 1,125 | $1 | 12/09/2024 |
| 5163 Rosa Avenue | St Louis | 63109 | 2 | 2.0 | $1,995 | 1,014 | $2 | 01/01/2025 |
| 4989 Tholozan Avenue #1st Floor | St Louis | 63109 | 2 | 1.0 | $1,175 | 1,101 | $1 | 02/01/2025 |
| 5058 Winona Avenue | St Louis | 63109 | 3 | 1.0 | $1,500 | 1,284 | $1 | 05/01/2025 |
| 4417 Beethoven Avenue | St Louis | 63116 | 2 | 2.0 | $2,000 | 1,100 | $2 | 05/14/2025 |
| 5334 Gilson Avenue | St Louis | 63116 | 3 | 2.0 | $1,300 | 1,275 | $1 | 05/07/2025 |
| 4448 Taft Avenue | St Louis | 63116 | 3 | 1.0 | $1,575 | 1,225 | $1 | 04/26/2025 |
| 5327 Neosho Street | St Louis | 63109 | 2 | 1.0 | $1,430 | 1,075 | $1 | 06/15/2025 |
| 5317 Itaska Street #1F | St Louis | 63109 | 2 | 2.0 | $1,500 | 1,169 | $1 | 06/12/2025 |
| 6406 Woodbine Court | St Louis | 63109 | 2 | 2.0 | $1,800 | 1,085 | $2 | 06/05/2025 |
| 4974 Quincy Street | St Louis | 63109 | 2 | 2.0 | $1,410 | 1,244 | $1 | 09/01/2025 |
| 4091 Blow Street | St Louis | 63116 | 3 | 2.0 | $1,650 | 1,176 | $1 | 08/01/2025 |
| 5007 Tholozan Avenue #2F | St Louis | 63109 | 2 | 1.0 | $1,425 | 1,200 | $1 | 10/03/2025 |
| 5007 1F Tholozan Avenue #1F | St Louis | 63109 | 2 | 1.0 | $1,725 | 1,123 | $2 | 07/24/2025 |
| 5202 Delor Street | St Louis | 63109 | 2 | 2.0 | $1,600 | 1,022 | $2 | 08/15/2025 |
4632 Rosa Avenue (MLS #25075594) is a 2 story single family home located in St Louis, MO. This single family home is 1,200 sqft and on a lot of 5,519 sqft (or 0.13 acres) with 3 bedrooms and 2 baths. This property was listed on 11/10/2025 and has been priced for sale at $1,650.
The 2 bedroom single family home at 5202 Delor Street in St Louis is nearby and sold for $1,600 on 08/15/2025. Another nearby 2 bedroom single family home, 5163 Rosa Avenue in St Louis sold for $1,995 on 01/01/2025.
Nearby zip codes are 63109, 63110, 63111, 63123 and 63139. This property neighbors other cities such as Affton and Other.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

