Condo/Villa for Sale: 1728 Blue Jay Cove, St Louis, MO 63144
Room Features
Lot & Building Features
Community and Schools
Price History of 1728 Blue Jay Cove, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/11/2024 | Price Adjustment | $219,000 | 2.67% |
09/27/2024 | Listing Price | $225,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63144 | 2 | 2.0 | $219,000 | 1,158 | $189 | N/A |
1716 Blue Jay Cove | St Louis | 63144 | 3 | 2.0 | $235,000 | 1,352 | $174 | 11/20/2023 |
2726 McKnight Crossing Court | St Louis | 63124 | 2 | 2.0 | $235,000 | 1,138 | $207 | 04/29/2024 |
1429 Thrush Place | St Louis | 63144 | 2 | 1.0 | $210,000 | 988 | $213 | 01/11/2024 |
9067 Wrenwood Lane | St Louis | 63144 | 2 | 1.0 | $210,000 | 988 | $213 | 10/20/2023 |
1707 Canary Cove | Brentwood | 63144 | 3 | 2.0 | $266,250 | 1,344 | $198 | 10/17/2023 |
9094 W Swan Circle | St Louis | 63144 | 3 | 1.0 | $187,500 | 1,080 | $174 | 01/17/2024 |
1440 High School Drive | Brentwood | 63144 | 2 | 2.0 | $267,000 | 1,248 | $214 | 11/30/2023 |
1504 Thrush Terr | Brentwood | 63144 | 2 | 1.0 | $225,000 | 1,100 | $205 | 02/16/2024 |
9036 Cardinal | St Louis | 63144 | 2 | 2.0 | $212,500 | 1,116 | $190 | 03/01/2024 |
1616 High School Drive | Brentwood | 63144 | 2 | 1.0 | $205,500 | 1,064 | $193 | 01/26/2024 |
1416 Bluebird Terr | St Louis | 63144 | 2 | 1.0 | $220,000 | 999 | $220 | 02/14/2024 |
1515 High School Drive | Brentwood | 63144 | 2 | 1.0 | $190,000 | 967 | $196 | 03/28/2024 |
8912 Eager Road | Brentwood | 63144 | 2 | 2.0 | $260,125 | 1,248 | $208 | 05/30/2024 |
1605 High School Drive | St Louis | 63144 | 2 | 2.0 | $257,500 | 1,246 | $207 | 10/03/2024 |
8957 S Swan Circle | Brentwood | 63144 | 2 | 2.0 | $205,000 | 990 | $207 | 08/22/2024 |
1728 Blue Jay Cove (MLS #24061173) is a 2 story condo/villa located in St Louis, MO. This condo/villa is 1,158 sqft and on a lot of 3,602 sqft (or 0.08 acres) with 2 bedrooms, 2 baths and is 74 years old. This property was listed on 09/25/2024 and has been priced for sale at $219,000.
The 3 bedroom condo/villa at 1707 Canary Cove in Brentwood is nearby and sold for $266,250 on 10/17/2023. Another nearby 3 bedroom condo/villa , 1716 Blue Jay Cove in St Louis sold for $235,000 on 11/20/2023.
Nearby zip codes are 63105, 63108, 63117, 63119 and 63124. This property neighbors other cities such as Brentwood, Clayton, Ladue, Richmond Heights and Rock Hill.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty Executives of St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |