Single Family for Sale: 106 Winter Lake Boulevard, Fenton, MO 63026

Room Features
Lot & Building Features
Community and Schools
Price History of 106 Winter Lake Boulevard, Fenton, MO
Date | Name | Price | Difference |
---|---|---|---|
05/22/2025 | Listing Price | $414,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fenton | 63026 | 4 | 3.0 | $414,900 | 2,300 | $180 | N/A |
4663 Forest Valley Drive | St Louis | 63128 | 4 | 4.0 | $395,000 | 2,259 | $175 | 07/24/2024 |
5951 Summerhedge Place | St Louis | 63128 | 4 | 4.0 | $480,000 | 2,420 | $198 | 10/24/2024 |
1211 Montevale Court | Fenton | 63026 | 4 | 3.0 | $531,000 | 2,410 | $220 | 06/20/2024 |
726 Summer Top Circle | Fenton | 63026 | 4 | 4.0 | $525,000 | 2,457 | $214 | 07/29/2024 |
5325 Ambs Court | St Louis | 63128 | 4 | 3.0 | $495,000 | 2,212 | $224 | 07/24/2024 |
10714 Burrow Drive | St Louis | 63128 | 4 | 4.0 | $501,000 | 2,342 | $214 | 08/13/2024 |
9840 Bridle Trail Lane | St Louis | 63128 | 3 | 3.0 | $315,833 | 2,412 | $131 | 08/16/2024 |
13516 Bahnfyre Drive | St Louis | 63128 | 4 | 4.0 | $400,000 | 2,428 | $165 | 09/10/2024 |
762 Summer Top Circle | Fenton | 63026 | 4 | 3.0 | $375,000 | 2,144 | $175 | 02/18/2025 |
13344 W Watson Road | Sunset Hills | 63127 | 4 | 3.0 | $360,000 | 2,368 | $152 | 12/17/2024 |
13516 Bahnfyre Drive | St Louis | 63128 | 4 | 4.0 | $537,500 | 2,428 | $221 | 12/30/2024 |
5958 Summerhedge Place | St Louis | 63128 | 3 | 3.0 | $480,000 | 2,352 | $204 | 04/08/2025 |
743 Summer Top Circle | Fenton | 63026 | 4 | 3.0 | $530,000 | 2,472 | $214 | 03/31/2025 |
13 Eastview Drive | Fenton | 63026 | 5 | 3.0 | $380,000 | 2,208 | $172 | 05/19/2025 |
10341 Kennerly Road | St Louis | 63128 | 4 | 2.0 | $400,000 | 2,323 | $172 | 04/16/2025 |

106 Winter Lake Boulevard (MLS #25029822) is a 2 story single family home located in Fenton, MO. This single family home is 2,300 sqft and on a lot of 7,405 sqft (or 0.17 acres) with 4 bedrooms and 3 baths. This property was listed on 05/06/2025 and has been priced for sale at $414,900.
The 3 bedroom single family home at 5958 Summerhedge Place in St Louis is nearby and sold for $480,000 on 04/08/2025. Another nearby 4 bedroom single family home, 5951 Summerhedge Place in St Louis sold for $480,000 on 10/24/2024.
Nearby zip codes are 63010, 63126, 63127, 63128 and 63146. This property neighbors other cities such as Arnold, Maryland Heights, Mehlville, St Louis and Sunset Hills.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |