Single Family for Rent: 2350 CONIFEROUS Drive, Shiloh, IL 62221
Room Features
Lot & Building Features
Community and Schools
Price History of 2350 CONIFEROUS Drive, Shiloh, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/03/2025 | Listing Price | $2,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Shiloh | 62221 | 3 | 2.0 | $2,000 | 1,544 | $1 | N/A |
| 3522 HARBOR Way | Shiloh | 62221 | 3 | 2.0 | $2,400 | 1,677 | $1 | 04/16/2025 |
| 815 W HWY 50 | O'Fallon | 62269 | 3 | 2.0 | $1,950 | 1,503 | $1 | 02/24/2025 |
| 3227 FIELDING Lane | Belleville | 62269 | 3 | 2.0 | $1,900 | 1,530 | $1 | 12/13/2024 |
| 406 COLLEEN Drive | O'Fallon | 62269 | 3 | 3.0 | $2,000 | 1,684 | $1 | 02/05/2025 |
| 957 HOLYOKE Drive | Shiloh | 62269 | 3 | 2.0 | $1,975 | 1,429 | $1 | 03/10/2025 |
| 406 COLLEEN Drive | O'Fallon | 62269 | 3 | 3.0 | $1,950 | 1,684 | $1 | 03/05/2025 |
| 815 W HWY 50 | O'Fallon | 62269 | 3 | 2.0 | $1,900 | 1,503 | $1 | 03/12/2025 |
| 406 COLLEEN Drive | O'Fallon | 62269 | 3 | 3.0 | $1,750 | 1,684 | $1 | 03/07/2025 |
| 2021 KILLARNEY Drive | Belleville | 62221 | 3 | 3.0 | $2,400 | 1,492 | $2 | 06/16/2025 |
| 606 COUNTRY MEADOW LANE | Belleville | 62221 | 3 | 2.0 | $1,500 | 1,700 | $1 | 04/14/2025 |
| 2780 Cedar Grove Drive | Belleville | 62221 | 3 | 3.0 | $2,350 | 1,728 | $1 | 06/01/2025 |
| 2350 CONIFEROUS Drive | Shiloh | 62221 | 3 | 2.0 | $2,000 | 1,544 | $1 | 06/16/2025 |
| 52 Innsbruck Lane | Shiloh | 62221 | 3 | 2.0 | $2,100 | 1,480 | $1 | 08/08/2025 |
| 501 St John Drive | Belleville | 62221 | 3 | 2.0 | $2,000 | 1,522 | $1 | 07/31/2025 |
| 3241 TANGLEBROOK Drive | Belleville | 62221 | 3 | 3.0 | $2,100 | 1,532 | $1 | 08/29/2025 |
2350 CONIFEROUS Drive (MLS #25079598) is a 1 story single family home located in Shiloh, IL. This single family home is 1,544 sqft with 3 bedrooms and 2 baths. This property was listed on 12/03/2025 and has been priced for sale at $2,000.
The 3 bedroom single family home at 2350 CONIFEROUS Drive in Shiloh is nearby and sold for $2,000 on 06/16/2025. Another nearby 3 bedroom single family home, 606 COUNTRY MEADOW LANE in Belleville sold for $1,500 on 04/14/2025.
Nearby zip codes are 62208, 62220, 62223, 62226 and 62269. This property neighbors other cities such as Belleville, Collinsville, Fairview Heights, O Fallon and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Christone Enterprises, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

