Single Family for Sale: 1901 Cypress Street, Highland, IL 62249
Room Features
Lot & Building Features
Community and Schools
Price History of 1901 Cypress Street, Highland, IL
Date | Name | Price | Difference |
---|---|---|---|
09/26/2024 | Listing Price | $239,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Highland | 62249 | 4 | 2.0 | $239,900 | 1,813 | $132 | N/A |
1632 Broadway | Highland | 62249 | 3 | 2.0 | $184,500 | 1,763 | $105 | 05/02/2024 |
1501 13th Street | Highland | 62249 | 3 | 2.0 | $180,000 | 1,680 | $107 | 02/16/2024 |
710 Pine Street | Highland | 62249 | 4 | 3.0 | $295,000 | 1,943 | $152 | 05/03/2024 |
100 Rosin Drive | Highland | 62249 | 3 | 2.0 | $300,000 | 1,684 | $178 | 02/16/2024 |
120 Sunfish Drive | Highland | 62249 | 3 | 3.0 | $278,000 | 1,761 | $158 | 05/01/2024 |
1100 8th Street | Highland | 62249 | 3 | 2.0 | $200,000 | 1,931 | $104 | 04/30/2024 |
1704 Washington Street | Highland | 62249 | 3 | 2.0 | $281,800 | 1,901 | $148 | 06/07/2024 |
1007 Helvetia Drive | Highland | 62249 | 3 | 2.0 | $250,000 | 1,728 | $145 | 05/03/2024 |
185 Quail Drive | Highland | 62249 | 3 | 2.0 | $283,000 | 1,617 | $175 | 05/13/2024 |
1401 Lemon Street | Highland | 62249 | 3 | 2.0 | $204,000 | 1,910 | $107 | 06/20/2024 |
600 Main Street | Highland | 62249 | 3 | 2.0 | $191,000 | 1,806 | $106 | 07/02/2024 |
904 13th Street | Highland | 62249 | 5 | 2.0 | $220,750 | 1,862 | $119 | 08/14/2024 |
1420 12th Street | Highland | 62249 | 3 | 1.0 | $177,000 | 1,853 | $96 | 08/15/2024 |
703 Cypress Street | Highland | 62249 | 3 | 2.0 | $266,000 | 1,711 | $155 | 06/05/2024 |
75 Keeven Drive | Highland | 62249 | 3 | 2.0 | $212,000 | 1,760 | $120 | 09/09/2024 |
1901 Cypress Street (MLS #24060252) is a 2 story single family home located in Highland, IL. This single family home is 1,813 sqft and on a lot of 7,048 sqft (or 0.16 acres) with 4 bedrooms, 2 baths and is 100 years old. This property was listed on 09/22/2024 and has been priced for sale at $239,900.
The 3 bedroom single family home at 1401 Lemon Street in Highland is nearby and sold for $204,000 on 06/20/2024. Another nearby 3 bedroom single family home, 1704 Washington Street in Highland sold for $281,800 on 06/07/2024.
Nearby zip codes are 62273, 62275 and 62281. This property neighbors other cities such as Pierron, Pocahontas and St Jacob.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Equity Realty Group, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |